15,040 grads of the Ultimate Military Credit Cards Course already know why
The Platinum Card® from American Express is my #1 recommended card
Military Money Manual has partnered with CardRatings for our coverage of credit card products and may receive a commission from card issuers. Some or all of the cards that appear on this site are from advertisers and may impact how and where card products appear on the site. This site does not include all card companies or all available card offers. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author’s alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Thank you for supporting my independent, veteran owned site.
2024 military pay charts are set by Congress annually in the National Defense Authorization Act or NDAA.
The 2024 Military pay is scheduled to increase in 2024 by 5.2% from 2023.
Here are the 2024 military pay charts for enlisted, warrant officers, and officers from less than 2 years of service to 40 years of service. These pay charts are correct for Army, Navy, Air Force, Marines, Space Force, and Coast Guard servicemembers.
All military branches have the same base pay chart. Servicemembers may be paid differently depending on special pays and allowance, bonuses, and other factors.
If you're interested in maximizing your military pay, check out my book The Military Money Manual: A Practical Guide to Financial Freedom on Amazon. Also, if you are contributing to the Thrift Savings Plan, I have a course on how to invest in the Thrift Savings Plan. And here's how to maximize your BRS contributions to the TSP.
I also offer a 100% free course explaining how to get the best military credit cards available and pay no annual fees.
Over 13,000 graduates already know how to unlock the secrets of Military Lending Act annual fee waived credit cards. Check out the Ultimate Military Credit Cards Course today.
Learn how pay no annual fee on ultra luxury cards like the Chase Sapphire Reserve® Card and learn about American Express military protections.
In this post:
2024 Military Pay Chart: Officers and Warrant Officers with up to 10 Years of Service
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
---|---|---|---|---|---|---|---|
O-8 | $12,804 | $13,223 | $13,502 | $13,579 | $13,927 | $14,507 | $14,642 |
O-7 | $10,639 | $11,133 | $11,362 | $11,544 | $11,873 | $12,198 | $12,574 |
O-6 | $8,068 | $8,864 | $9,445 | $9,445 | $9,481 | $9,888 | $9,941 |
O-5 | $6,726 | $7,577 | $8,101 | $8,200 | $8,527 | $8,723 | $9,153 |
O-4 | $5,803 | $6,717 | $7,166 | $7,265 | $7,682 | $8,128 | $8,684 |
O-3 | $5,102 | $5,783 | $6,242 | $6,806 | $7,133 | $7,490 | $7,722 |
O-2 | $4,409 | $5,021 | $5,782 | $5,978 | $6,101 | $6,101 | $6,101 |
O-1 | $3,826 | $3,983 | $4,815 | $4,815 | $4,815 | $4,815 | $4,815 |
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
O-3E | – | – | – | $6,806 | $7,133 | $7,490 | $7,722 |
O-2E | – | – | – | $5,978 | $6,101 | $6,295 | $6,623 |
O-1E | – | – | – | $4,815 | $5,141 | $5,331 | $5,526 |
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
W-4 | $5,273 | $5,672 | $5,835 | $5,995 | $6,271 | $6,544 | $6,820 |
W-3 | $4,815 | $5,016 | $5,222 | $5,290 | $5,504 | $5,929 | $6,371 |
W-2 | $4,261 | $4,664 | $4,788 | $4,873 | $5,149 | $5,579 | $5,792 |
W-1 | $3,740 | $4,143 | $4,251 | $4,479 | $4,750 | $5,149 | $5,335 |
Military Pay Chart 2024: Officers and Warrant Officers with 12 to 24 Years of Service
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More |
---|---|---|---|---|---|---|---|
O-10 | – | – | – | – | $18,653 | $18,653 | $18,653 |
O-9 | – | – | – | – | $17,552 | $17,805 | $18,170 |
O-8 | $15,193 | $15,351 | $15,826 | $16,513 | $17,146 | $17,569 | $17,569 |
O-7 | $12,949 | $13,325 | $14,507 | $15,504 | $15,504 | $15,504 | $15,504 |
O-6 | $9,941 | $10,506 | $11,505 | $12,091 | $12,677 | $13,011 | $13,349 |
O-5 | $9,470 | $9,878 | $10,502 | $10,799 | $11,093 | $11,427 | $11,427 |
O-4 | $9,116 | $9,417 | $9,589 | $9,689 | $9,689 | $9,689 | $9,689 |
O-3 | $8,102 | $8,301 | $8,301 | $8,301 | $8,301 | $8,301 | $8,301 |
O-2 | $6,101 | $6,101 | $6,101 | $6,101 | $6,101 | $6,101 | $6,101 |
O-1 | $4,815 | $4,815 | $4,815 | $4,815 | $4,815 | $4,815 | $4,815 |
Prior Enlisted Officers | |||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
O-3E | $8,102 | $8,423 | $8,608 | $8,859 | $8,859 | $8,859 | $8,859 |
O-2E | $6,877 | $7,065 | $7,065 | $7,065 | $7,065 | $7,065 | $7,065 |
O-1E | $5,717 | $5,978 | $5,978 | $5,978 | $5,978 | $5,978 | $5,978 |
Warrant Officers | |||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
W-5 | – | – | – | – | $9,376 | $9,851 | $10,205 |
W-4 | $7,235 | $7,600 | $7,947 | $8,231 | $8,508 | $8,914 | $9,248 |
W-3 | $6,579 | $6,820 | $7,067 | $7,514 | $7,815 | $7,995 | $8,186 |
W-2 | $6,001 | $6,257 | $6,458 | $6,639 | $6,856 | $6,999 | $7,112 |
W-1 | $5,595 | $5,851 | $6,052 | $6,237 | $6,463 | $6,463 | $6,463 |
Military Pay Chart 2024: Officers and Warrant Officers with 26 to 40 Years of Service
Pay Grade | 26 or more | 30 or more | 32 or more | 34 or more | 36 or more | 38 or more | 40 or more |
---|---|---|---|---|---|---|---|
O-10 | $18,653 | $18,653 | $18,653 | $18,653 | $18,653 | $18,653 | $18,653 |
O-9 | $18,653 | $18,653 | $18,653 | $18,653 | $18,653 | $18,653 | $18,653 |
O-8 | $17,569 | $18,009 | $18,009 | $18,458 | $18,458 | $18,458 | $18,458 |
O-7 | $15,584 | $15,896 | $15,896 | $15,896 | $15,896 | $15,896 | $15,896 |
O-6 | $14,003 | $14,283 | $14,283 | $14,283 | $14,283 | $14,283 | $14,283 |
O-5 | $11,427 | $11,427 | $11,427 | $11,427 | $11,427 | $11,427 | $11,427 |
O-4 | $9,689 | $9,689 | $9,689 | $9,689 | $9,689 | $9,689 | $9,689 |
O-3 | $8,301 | $8,301 | $8,301 | $8,301 | $8,301 | $8,301 | $8,301 |
O-2 | $6,101 | $6,101 | $6,101 | $6,101 | $6,101 | $6,101 | $6,101 |
O-1 | $4,815 | $4,815 | $4,815 | $4,815 | $4,815 | $4,815 | $4,815 |
Prior Enlisted Officers | |||||||
Pay Grade | 26 | 30 | 32 | 34 | 36 | 38 | 40 |
O-3E | $8,859 | $8,859 | $8,859 | $8,859 | $8,859 | $8,859 | $8,859 |
O-2E | $7,065 | $7,065 | $7,065 | $7,065 | $7,065 | $7,065 | $7,065 |
O-1E | $5,978 | $5,978 | $5,978 | $5,978 | $5,978 | $5,978 | $5,978 |
Warrant Officers | |||||||
Pay Grade | 26 | 30 | 32 | 34 | 36 | 38 | 40 |
W-5 | $10,597 | $11,128 | $11,128 | $11,684 | $11,684 | $12,269 | $12,269 |
W-4 | $9,630 | $9,822 | $9,822 | $9,822 | $9,822 | $9,822 | $9,822 |
W-3 | $8,447 | $8,447 | $8,447 | $8,447 | $8,447 | $8,447 | $8,447 |
W-2 | $7,112 | $7,112 | $7,112 | $7,112 | $7,112 | $7,112 | $7,112 |
W-1 | $6,463 | $6,463 | $6,463 | $6,463 | $6,463 | $6,463 | $6,463 |
Military Pay Chart 2024: Enlisted Members with up to 10 Years of Service
Pay Grade | Fewer than 2 | 2 or more | 3 or more | 4 or more | 6 or more | 8 or more | 10 or more |
---|---|---|---|---|---|---|---|
E-9 | – | – | – | – | – | – | $6,370 |
E-8 | – | – | – | – | – | $5,215 | $5,445 |
E-7 | $3,625 | $3,956 | $4,108 | $4,308 | $4,465 | $4,734 | $4,886 |
E-6 | $3,135 | $3,450 | $3,603 | $3,751 | $3,905 | $4,252 | $4,388 |
E-5 | $2,872 | $3,066 | $3,214 | $3,366 | $3,602 | $3,849 | $4,052 |
E-4 | $2,634 | $2,769 | $2,918 | $3,067 | $3,197 | $3,197 | $3,197 |
E-3 | $2,378 | $2,527 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 |
E-2 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 |
E-1 >4 Mon | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 |
E-1 <4 Mon | $1,865 | – | – | – | – | – | – |
Military Pay Chart 2024: Enlisted Members with 12 to 24 Years of Service
Pay Grade | 12 or more | 14 or more | 16 or more | 18 or more | 20 or more | 22 or more | 24 or more |
---|---|---|---|---|---|---|---|
E-9 | $6,515 | $6,697 | $6,910 | $7,127 | $7,472 | $7,765 | $8,073 |
E-8 | $5,588 | $5,759 | $5,945 | $6,279 | $6,449 | $6,737 | $6,897 |
E-7 | $5,155 | $5,380 | $5,532 | $5,695 | $5,758 | $5,970 | $6,083 |
E-6 | $4,650 | $4,730 | $4,788 | $4,856 | $4,856 | $4,856 | $4,856 |
E-5 | $4,076 | $4,076 | $4,076 | $4,076 | $4,076 | $4,076 | $4,076 |
E-4 | $3,197 | $3,197 | $3,197 | $3,197 | $3,197 | $3,197 | $3,197 |
E-3 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 |
E-2 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 |
E-1 > 4 mos | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 |
Military Pay Chart 2024: Enlisted Members with 26 to 40 Years of Service
Pay Grade | 26 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
E-9 | $8,544 | $8,970 | $8,970 | $9,419 | $9,419 | $9,891 | $9,891 |
E-8 | $7,291 | $7,438 | $7,438 | $7,438 | $7,438 | $7,438 | $7,438 |
E-7 | $6,515 | $6,515 | $6,515 | $6,515 | $6,515 | $6,515 | $6,515 |
E-6 | $4,856 | $4,856 | $4,856 | $4,856 | $4,856 | $4,856 | $4,856 |
E-5 | $4,076 | $4,076 | $4,076 | $4,076 | $4,076 | $4,076 | $4,076 |
E-4 | $3,197 | $3,197 | $3,197 | $3,197 | $3,197 | $3,197 | $3,197 |
E-3 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 |
E-2 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 |
E-1 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 |
2023 Military Pay Chart
Here's last year's 2023 military pay chart for reference. Military pay increased in 2023 by 4.6% from 2022.
2023 Military Pay Chart: Officers and Warrant Officers with up to 10 Years of Service
Pay Grade | Fewer Than Two | Two or More | Three or More | Four or More | Six or More | Eight or More | 10 or more |
---|---|---|---|---|---|---|---|
O-8 | 12,170.63 | 12,569.92 | 12,834.50 | 12,908.31 | 13,238.31 | 13,789.72 | 13,918.31 |
O-7 | 10,113.24 | 10,582.79 | 10,800.33 | 10,973.39 | 11,285.98 | 11,595.37 | 11,952.77 |
O-6 | 7,669.13 | 8,425.17 | 8,978.19 | 8,978.19 | 9,012.67 | 9,398.76 | 9,450.00 |
O-5 | 6,393.25 | 7,202.15 | 7,700.38 | 7,794.16 | 8,105.80 | 8,291.43 | 8,700.71 |
O-4 | 5,516.34 | 6,385.19 | 6,811.88 | 6,906.30 | 7,301.73 | 7,726.16 | 8,254.69 |
O-3 | 4,849.88 | 5,497.65 | 5,933.36 | 6,469.95 | 6,780.30 | 7,120.29 | 7,340.09 |
O-2 | 4,190.83 | 4,772.53 | 5,496.68 | 5,682.64 | 5,799.30 | 5,799.30 | 5,799.30 |
O-1 | 3,637.17 | 3,786.06 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 |
Prior Enlisted Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
O-3E | – | – | – | 6,469.95 | 6,780.30 | 7,120.29 | 7,340.09 |
O-2E | – | – | – | 5,682.64 | 5,799.30 | 5,983.96 | 6,295.59 |
O-1E | – | – | – | 4,576.92 | 4,887.27 | 5,067.73 | 5,252.72 |
Warrant Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
W-4 | 5,012.31 | 5,391.29 | 5,545.99 | 5,698.42 | 5,960.76 | 6,220.19 | 6,483.16 |
W-3 | 4,577.56 | 4,768.02 | 4,963.96 | 5,027.78 | 5,232.42 | 5,635.90 | 6,055.83 |
W-2 | 4,050.32 | 4,433.50 | 4,551.14 | 4,632.35 | 4,894.67 | 5,303.00 | 5,505.70 |
W-1 | 3,554.99 | 3,938.17 | 4,040.66 | 4,258.19 | 4,515.04 | 4,894.04 | 5,070.64 |
Military Pay Chart 2023: Officers and Warrant Officers with 12 to 26 Years of Service
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
O-10 | – | – | – | – | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 |
O-9 | – | – | – | – | 17,201.30 | 17,449.77 | 17,807.49 | 17,841.33 |
O-8 | 14,441.68 | 14,592.51 | 15,043.69 | 15,696.61 | 16,298.29 | 16,700.16 | 16,700.16 | 16,700.16 |
O-7 | 12,308.88 | 12,666.60 | 13,789.72 | 14,737.85 | 14,737.85 | 14,737.85 | 14,737.85 | 14,813.58 |
O-6 | 9,450.00 | 9,986.90 | 10,936.32 | 11,493.53 | 12,050.42 | 12,367.54 | 12,688.84 | 13,310.82 |
O-5 | 9,001.72 | 9,389.73 | 9,983.03 | 10,265.35 | 10,544.76 | 10,861.87 | 10,861.87 | 10,861.87 |
O-4 | 8,665.59 | 8,951.12 | 9,115.48 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 |
O-3 | 7,701.67 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 |
O-2 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 |
O-1 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
O-3E | 7,701.67 | 8,006.86 | 8,182.50 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 |
O-2E | 6,536.65 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 |
O-1E | 5,433.83 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 |
Warrant Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
W-5 | – | – | – | – | 8,912.13 | 9,363.95 | 9,701.05 | 10,073.27 |
W-4 | 6,877.94 | 7,224.39 | 7,554.07 | 7,824.13 | 8,087.43 | 8,473.83 | 8,791.27 | 9,153.50 |
W-3 | 6,253.70 | 6,482.84 | 6,718.09 | 7,142.53 | 7,428.39 | 7,599.51 | 7,781.27 | 8,029.42 |
W-2 | 5,704.55 | 5,948.05 | 6,138.59 | 6,310.86 | 6,517.33 | 6,653.09 | 6,760.30 | 6,760.30 |
W-1 | 5,318.36 | 5,561.78 | 5,753.21 | 5,929.17 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 |
Military Pay Chart 2023: Officers and Warrant Officers with 28 to 40 Years of Service
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
---|---|---|---|---|---|---|---|---|---|
O-10 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | ||
O-9 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | ||
O-8 | 16,700.17 | 17,118.48 | 17,118.48 | 17,545.81 | 17,545.81 | 17,545.81 | 17,545.81 | ||
O-7 | 14,813.58 | 15,110.07 | 15,110.07 | 15,110.07 | 15,110.07 | 15,110.07 | 15,110.07 | ||
O-6 | 13,310.83 | 13,576.70 | 13,576.70 | 13,576.70 | 13,576.70 | 13,576.70 | 13,576.70 | ||
O-5 | 10,861.88 | 10,861.88 | 10,861.88 | 10,861.88 | 10,861.88 | 10,861.88 | 10,861.88 | ||
O-4 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | ||
O-3 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | ||
O-2 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | ||
O-1 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | ||
Prior Enlisted Officers | |||||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
O-3E | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | ||
O-2E | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | ||
O-1E | 5,682.63 | 5,682.63 | 5,682.63 | 5,682.63 | 5,682.63 | 5,682.63 | 5,682.63 | ||
Warrant Officers | |||||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
W-5 | 10,073.27 | 10,577.95 | 10,577.95 | 11,106.16 | 11,106.16 | 11,662.40 | 11,662.40 | ||
W-4 | 9,153.51 | 9,336.24 | 9,336.24 | 9,336.24 | 9,336.24 | 9,336.24 | 9,336.24 | ||
W-3 | 8,029.42 | 8,029.42 | 8,029.42 | 8,029.42 | 8,029.42 | 8,029.42 | 8,029.42 | ||
W-2 | 6,760.31 | 6,760.31 | 6,760.31 | 6,760.31 | 6,760.31 | 6,760.31 | 6,760.31 | ||
W-1 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 |
Military Pay Chart 2023: Enlisted Members with up to 10 Years of Service
Pay Grade | Fewer Than Two | Two or More | Three or More | Four or More | Six or More | Eight or More | 10 or More |
---|---|---|---|---|---|---|---|
E-9 | – | – | – | – | – | – | 6,055.50 |
E-8 | – | – | – | – | – | 4,957.19 | 5,176.34 |
E-7 | 3,445.74 | 3,760.92 | 3,905.30 | 4,095.44 | 4,244.66 | 4,500.54 | 4,644.92 |
E-6 | 2,980.38 | 3,279.76 | 3,424.79 | 3,565.30 | 3,711.94 | 4,041.94 | 4,171.18 |
E-5 | 2,730.29 | 2,914.31 | 3,055.15 | 3,199.20 | 3,423.82 | 3,658.44 | 3,851.48 |
E-4 | 2,503.41 | 2,631.67 | 2,774.12 | 2,914.95 | 3,039.03 | 3,039.03 | 3,039.03 |
E-3 | 2,260.10 | 2,402.22 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 |
E-2 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 |
E-1 >4 Mon | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 |
E-1 <4 Mon | 1,772.82 | – | – | – | – | – | – |
Military Pay Chart 2023: Enlisted Members with 12 to 26 Years of Service
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
---|---|---|---|---|---|---|---|---|---|---|
E-9 | 6,192.79 | 6,365.85 | 6,568.88 | 6,774.82 | 7,102.88 | 7,381.65 | 7,673.63 | 8,121.59 | ||
E-8 | 5,312.02 | 5,474.44 | 5,651.05 | 5,968.81 | 6,129.95 | 6,404.20 | 6,556.63 | 6,930.80 | ||
E-7 | 4,900.48 | 5,113.50 | 5,258.52 | 5,413.22 | 5,473.15 | 5,674.57 | 5,782.54 | 6,193.44 | ||
E-6 | 4,419.97 | 4,496.02 | 4,551.46 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | ||
E-5 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | ||
E-4 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | ||
E-3 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | ||
E-2 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | ||
E-1 > 4 mos | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 |
Military Pay Chart 2023: Enlisted Members with 28 to 40 Years of Service
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
E-9 | 8,121.59 | 8,527.01 | 8,527.01 | 8,953.70 | 8,953.70 | 9,402.31 | 9,402.31 |
E-8 | 6,930.80 | 7,070.02 | 7,070.02 | 7,070.02 | 7,070.02 | 7,070.02 | 7,070.02 |
E-7 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 |
E-6 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 |
E-5 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 |
E-4 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 |
E-3 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 |
E-2 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 |
E-1 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 |
Army Pay Chart 2024
The Army Pay Chart for 2024 provides a detailed breakdown of the basic pay for soldiers in the U.S. Army, reflecting their rank or grade and years of service. The pay scale includes the basic pay, which is determined by rank and length of service.
Other factors that increase your Army total compensation include BAH or Basic Allowance for Housing, BAS or Basic Allowance for Subsistence, special duty pay, and other pays and allowances. Allowances are federally tax free.
The Army Pay Chart chart reflects an annual increase to account for inflation and cost of living adjustments.
Navy Pay Chart 2024
All military branches use the same pay scale. The Army, Navy, Marines, Coast Guard, Space Force, and Air Force are all paid the same amount, depending on their years of service and their grade or rank.
Air Force Pay Chart 2024
The Air Force Pay Chart for 2024 mirrors the same pay scale used across all branches of the U.S. military, including the Army, Navy, Marines, Coast Guard, and Space Force.
This standardized pay scale takes into account the rank or grade of the service member, as well as their years of service. In addition to the basic pay, Air Force personnel may also receive various allowances such as Basic Allowance for Housing (BAH), Basic Allowance for Subsistence (BAS), special duty pay, such as medical career field or flight pay, and other tax-free benefits or allowances.
The pay chart is structured to recognize the dedication and specialized skills of the Air Force members, and it also includes an annual adjustment to accommodate inflation and cost of living changes.