16,272 grads of the Ultimate Military Credit Cards Course already know why
The Platinum Card® from American Express is my #1 recommended card
Military Money Manual has partnered with CardRatings for our coverage of credit card products and may receive a commission from card issuers. Some or all of the cards that appear on this site are from advertisers and may impact how and where card products appear on the site. This site does not include all card companies or all available card offers. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author’s alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Thank you for supporting my independent, veteran owned site.
VA disability compensation or VA disability pay is scheduled to increase by 3.2% effective 1 December 2023. You will see the pay rate increase in your January VA disability compensation payment.
This table shows the 2024 and 2023 VA Service-Connected Disability Compensation Rates (Veteran Only), no spouse, children, or parents as dependents.
VA Rating | 2024 Rates | 2023 Rates |
---|---|---|
10% | $171.23 | $165.92 |
20% | $338.49 | $327.99 |
30% | $524.31 | $508.05 |
40% | $755.23 | $731.86 |
50% | $1,075.16 | $1,041.82 |
60% | $1,361.88 | $1,319.65 |
70% | $1,716.28 | $1,663.06 |
80% | $1,995.01 | $1,933.15 |
90% | $2,241.91 | $2,172.39 |
100% | $3,737.85 | $3,621.95 |
In this post:
2024 VA Disability Rating: 10% – 20% with No Dependents
If you have a 10% to 20% VA disability rating, you will not receive a higher rate even if you have a dependent spouse, child, or parent.
Percentage | Rate |
---|---|
10% | $171.23 |
20% | $338.49 |
VA Disability Rating 2024: 30% – 60% Without Children
This table includes the 3.2% COLA increase for 2024.
Dependent Status | 30% | 40% | 50% | 60% |
Veteran Alone | $524.31 | $755.28 | $1,075.16 | $1,361.88 |
Veteran with Spouse Only | $586.23 | $837.84 | $1,178.36 | $1,486.75 |
Veteran with Spouse & One Parent | $635.76 | $903.89 | $1,261.95 | $1,586.85 |
Veteran with Spouse and Two Parents | $685.30 | $969.94 | $1,345.54 | $1,686.96 |
Veteran with One Parent | $573.84 | $821.33 | $1,158.75 | $1,461.98 |
Veteran with Two Parents | $623.38 | $887.38 | $1,242.34 | $1,562.09 |
Spouse Receiving Aid and Attendance | $57.79 | $76.37 | $95.98 | $114.55 |
VA Disability Rating 2024: 70% – 100% Without Children
This table includes the 2024 3.2% VA compensation COLA increase.
Dependent Status | 70% | 80% | 90% | 100% |
Veteran Alone | $1,716.28 | $1,995.01 | $2,241.91 | $3,737.85 |
Veteran with Spouse Only | $1,861.79 | $2,161.16 | $2,428.70 | $3,946.25 |
Veteran with Spouse and One Parent | $1,978.41 | $2,294.29 | $2,578.34 | $4,113.51 |
Veteran with Spouse and Two Parents | $2,095.02 | $2,428.45 | $2,727.98 | $4,280.77 |
Veteran with One Parent | $1,832.89 | $2,128.14 | $2,391.55 | $3,905.11 |
Veteran with Two Parents | $1,949.51 | $2,261.27 | $2,541.19 | $4,072.36 |
Spouse Receiving Aid and Attendance | $134.16 | $152.74 | $172.34 | $191.14 |
You might be eligible for a VA home loan. Check your pre-approval status for a new home or refinancing your current home below:
VA Disability Rating 2024: 30% – 60% With Children
This table includes the 2024 3.2% VA compensation COLA increase.
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with Child Only | $565.59 | $811.01 | $1,144.30 | $1,445.47 |
Veteran with Spouse and Child | $631.64 | $898.73 | $1,254.73 | $1,577.57 |
Veteran with Spouse, One Parent and Child | $681.17 | $964.78 | $1,338.32 | $1,677.67 |
Veteran with Spouse, Two Parents and Child | $730.71 | $1,030.82 | $1,421.91 | $1,777.77 |
Veteran with One Parent and Child | $615.12 | $877.06 | $1,227.89 | $1,545.57 |
Veteran with Two Parents and Child | $664.66 | $943.10 | $1,311.49 | $1,645.68 |
Add for Each Additional Child Under Age 18 | $30.96 | $41.28 | $51.60 | $61.92 |
Each Additional Schoolchild Over Age 18 in a Qualifying School Program | $100.10 | $133.13 | $167.18 | $200.21 |
Spouse Receiving Aid and Attendance | $57.79 | $76.37 | $95.98 | $114.55 |
VA Disability Rating 2024: 70% – 100% With Children
This table includes the 2024 3.2% VA compensation COLA increase.
Dependent Status | 70% | 80% | 90% | 100% |
Veteran with Child Only | $1,813.29 | $2,106.47 | $2,366.78 | $3,877.22 |
Veteran with Spouse and Child | $1,968.09 | $2,282.94 | $2,565.95 | $4,098.88 |
Veteran with Spouse, One Parent and Child | $2,084.70 | $2,416.07 | $2,715.59 | $4,266.13 |
Veteran with Spouse, Two Parents and Child | $2,201.32 | $2,549.19 | $2,865.23 | $4,433.39 |
Veteran with One Parent and Child | $1,929.90 | $2,239.59 | $2,516.42 | $4,044.48 |
Veteran with Two Parents and Child | $2,046.52 | $2,372.72 | $2,666.06 | $4,211.74 |
Add for Each Additional Child Under Age 18 | $72.24 | $82.56 | $92.88 | $103.55 |
Each Additional Schoolchild Over Age 18 in a Qualifying School Program | $233.23 | $267.29 | $300.31 | $334.49 |
Spouse Receiving Aid and Attendance | $134.16 | $152.74 | $172.34 | $191.14 |
Annual VA Disability Rating Cost of Living Increase
The VA disability compensation rates are inflation protected and updated annually in line with Social Security COLA or “Cost of Living Adjustment.”
Year | Annual Social Security COLA |
---|---|
2024 | 3.2% |
2023 | 8.7% |
2022 | 5.9% |
2021 | 1.3% |
2020 | 1.6% |
2019 | 2.8% |
2018 | 2.0% |
2017 | 0.3% |
2016 | 0.0% |
2015 | 1.7% |
2014 | 1.5% |
2013 | 1.7% |