Get a $695 credit card annual fee waived in my Ultimate Military Credit Cards Course
The Platinum Card® from American Express card is annual fee waived for military.
Military Money Manual has partnered with CardRatings for our coverage of credit card products. Military Money Manual and CardRatings may receive a commission from card issuers. Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities. Thank you for supporting my independent, veteran owned site.
Here are a list of American Express Membership Rewards, Chase Ultimate Rewards, Citi ThankYou Points, Capital One Miles, and Marriott Bonvoy transfer partners.
You can maximize the value of your points by transferring from flexible credit card points and miles to airline, hotel, and travel partners.
American Express Membership Rewards Transfer Partners
- Aer Lingus
- AeroMexico
- Air Canada
- Alitalia
- ANA
- Cathay Pacific (Asia Miles)
- Avianca
- British Airways
- Delta
- El Al
- Emirates
- Etihad
- Flying Blue (Air France / KLM)
- Iberia
- Hawaiian Airlines
- JetBlue
- Qantas
- Singapore Airlines
- Virgin Atlantic
- Choice Hotels
- Hilton Honors
- Marriott Bonvoy
Chase Ultimate Rewards Transfer Partners
- Aer Lingus AerClub
- Air France/KLM Flying Blue
- British Airways Executive Club
- Emirates Skywards
- JetBlue TrueBlue
- Singapore Airlines KrisFlyer
- Southwest Airlines Rapid Rewards
- United MileagePlus
- Virgin Atlantic Flying Club
- Iberia Plus
- World of Hyatt
- IHG Rewards Club
- Marriott Bonvoy
Citi ThankYou Points Transfer Partners
- Avianca Lifemiles
- Air France / KLM Flying Blue
- Cathay Pacific Asia Miles
- Etihad Airways
- EVA Air
- Garuda Indonesia
- Jet Airways
- JetBlue Airways
- Malaysia Airlines
- Qantas Airways
- Qatar Airways
- Singapore Airlines
- Thai Airways
- Turkish Airlines
- Virgin Atlantic
Capital One Miles Transfer Partners
Capital One Transfer Partner | Min Transfer | Transfer Ratio (Cap One > Airline/Hotel) | Transfer Time |
---|---|---|---|
Accor Live Limitless | 1,000 | 2:1 | Up to 36 hours |
Aeromexico Club Premier | 1,000 | 1:1 | Almost Instant |
Air Canada Aeroplan | 1,000 | 1:1 | Almost Instant |
Avianca LifeMiles | 1,000 | 1:1 | Almost Instant |
British Airways Avios | 1,000 | 1:1 | Almost Instant |
Cathay Pacific Asia Miles | 1,000 | 1:1 | Up to 36 hours |
Emirates Skywards | 1,000 | 1:1 | Almost Instant |
Etihad Guest | 1,000 | 1:1 | Up to 36 hours |
EVA Infinity MileageLands | 1,000 | 2:1.5 | Up to 36 hours |
Finnair Plus | 1,000 | 1:1 | Almost Instant |
Flying Blue AIR FRANCE KLM | 1,000 | 1:1 | Almost Instant |
Qantas Frequent Flyer | 1,000 | 1:1 | Up to 36 hours |
Singapore Airlines KrisFlyer | 1,000 | 1:1 | Up to 36 hours |
TAP Air Portugal Miles&Go | 1,000 | 1:1 | Almost Instant |
Turkish Airlines Miles&Smiles | 1,000 | 1:1 | Up to 24 hours |
Wyndham Rewards | 1,000 | 1:1 | Instant |
This is a consolidated list of all the transfer partners for the 4 major credit card points currencies:
- American Express Membership Rewards
- Chase Ultimate Rewards
- Citi ThankYou Points
- Capital One Points
Chase, Amex, and Citi all offer credit cards that waive annual fees for military.
Airlines that offer transfers from at least 3 currencies:
- Cathay Pacific
- Emirates
- Etihad
- Sinagpore
Marriott Bonvoy Transfer Partners
AEGEAN Miles+Bonus | 3:1 |
Aer Lingus AerClub | 3:1 |
Aeroflot Bonus | 3:1 |
Aeromexico ClubPremier | 3:1 |
Air Canada Aeroplan | 3:1 |
Air China PhoenixMiles | 3:1 |
Air France-KLM Flying Blue | 3:1 |
Air New Zealand Airpoints | 200:1 |
Alaska Airlines Mileage Plan™ | 3:1 |
Alitalia MilleMiglia | 3:1 |
American Airlines AAdvantage® | 3:1 |
ANA Mileage Club | 3:1 |
Asiana Airlines Asiana Club | 3:1 |
Avianca LifeMiles | 3:1 |
British Airways Executive Club | 3:1 |
Cathay Pacific Asia Miles | 3:1 |
China Southern Airlines Sky Pearl Club | 3:1 |
Copa Airlines ConnectMiles | 3:1 |
Delta SkyMiles® | 3:1 |
Emirates Skywards® | 3:1 |
Etihad Guest | 3:1 |
FRONTIER Miles | 3:1 |
Hainan Airlines Fortune Wings Club | 3:1 |
Hawaiian Airlines HawaiianMiles® | 3:1 |
Iberia Plus | 3:1 |
InterMiles | 3:1 |
Japan Airlines JAL Mileage Bank | 3:1 |
JetBlue TrueBlue | 6:1 |
Korean Air SKYPASS | 3:1 |
LATAM Airlines LATAM Pass | 3:1 |
Multiplus Fidelidade | 3:1 |
Qantas Frequent Flyer | 3:1 |
Qatar Airways Privilege Club | 3:1 |
SAA Voyager | 3:1 |
Saudia Alfursan | 3:1 |
Singapore Airlines KrisFlyer® | 3:1 |
Southwest Rapid Rewards® | 3:1 |
TAP Air Portugal Miles&Go | 3:1 |
Thai Airways Royal Orchid Plus | 3:1 |
Turkish Airlines Miles&Smiles | 3:1 |
United MileagePlus® | 3:1.1 |
Virgin Atlantic Flying Club | 3:1 |
Virgin Australia Velocity Frequent Flyer | 3:1 |
Vueling Club | 3:1 |
This refers to military but I don’t recall reading anything stating whether active duty or veterans, you should put which because some companies have a preference while others apply discounts to both.
Check out my Ultimate Military Credit Cards Course for more details! The annual fee waived credit cards primarily apply to active duty, guard and reserve on active orders, and active duty spouses.